Vellore Institute of Technology (VIT), located in Vellore, Tamil Nadu, is one of India's premier private universities known for its excellence in engineering, technology, and management education. Established in 1984, VIT offers a wide range of undergraduate, postgraduate, and doctoral programs across disciplines. Renowned for its innovative curriculum, state-of-the-art infrastructure, and global partnerships, VIT consistently ranks among the top engineering institutions in India. The university's flagship entrance exam, VITEEE, facilitates admissions to its sought-after B.Tech programs. VIT's vibrant campus life, industry-oriented learning, and strong placement record make it a preferred choice for students nationwide.
VIT Vellore Admission Process:
B.Tech Admissions:
MBA Admissions:
M.Tech Admissions:
Other UG/PG Courses:
The cutoff criteria for VIT Vellore:
Program | Entrance Exam | Expected Cutoff Rank/Score | Remarks |
---|---|---|---|
B.Tech (CSE) | VITEEE | 1 - 5,000 | Highly competitive |
B.Tech (IT) | VITEEE | 5,001 - 12,000 | High demand |
B.Tech (ECE) | VITEEE | 12,001 - 16,000 | Moderate competition |
B.Tech (Mechanical) | VITEEE | 16,001 - 25,000 | Moderate demand |
B.Tech (Civil/Other Branches) | VITEEE | 25,001 - 50,000 | Less competitive |
MBA | CAT/XAT/MAT/GMAT | CAT: 70+ percentile, MAT: 80+ percentile | Includes PI and GD |
M.Tech | VITMEE/GATE | VITMEE: 60+ score, GATE: Qualified score | Depends on specialization |
VIT Vellore 2023 Cutoff Criteria:
B.Tech Program | VITEEE 2023 Closing Rank | Remarks |
---|---|---|
Computer Science and Engineering (CSE) | 1 - 8,000 | Most competitive branch |
Information Technology (IT) | 8,001 - 15,000 | High demand |
Electronics and Communication Engineering (ECE) | 15,001 - 19,000 | Moderate competition |
Mechanical Engineering | 19,001 - 25,000 | Balanced demand |
Electrical and Electronics Engineering (EEE) | 25,001 - 35,000 | Moderate demand |
Civil Engineering | 35,001 - 50,000 | Less competitive |
Biotechnology | 45,001 - 60,000 | Less competitive, niche course |
VIT Vellore 2024 Cutoff Criteria in a table format:
B.Tech Program | VITEEE 2024 Expected Closing Rank | Remarks |
---|---|---|
Computer Science and Engineering (CSE) | 1 - 7,000 | Most competitive branch |
Information Technology (IT) | 7,001 - 12,000 | High demand |
Electronics and Communication Engineering (ECE) | 12,001 - 16,000 | Moderate competition |
Mechanical Engineering | 16,001 - 22,000 | Balanced demand |
Electrical and Electronics Engineering (EEE) | 22,001 - 30,000 | Moderate demand |
Civil Engineering | 30,001 - 45,000 | Less competitive |
Biotechnology | 40,001 - 55,000 | Niche program, less competitive |
Student Reviews